UTV Roll Cage Tube Diameter Sizes by Manufacturer
May 2nd 2025
Polaris
Model/Series | Perimeter Tubing | Crossbars / Notes |
---|---|---|
Pro R / Pro XP / Turbo R | 2.0″ | Top front crossbar: 1.75″ |
RZR XP (2 & 4 seat) | 1.75″ | B pillar: 1.25″; C/D pillars: 1.75″ |
RZR Trail | 1.75″ | |
RZR 170 | 1.25″ | |
RZR 200 | 1.5″ | |
General / Ranger / Crew | Pro-Fit (non-round) | Use PF-IN/PF-OUT clamps; Rear harness bar: 1.75″; 9″ bolt-on mirror recommended |
Expedition | Profile cage | Use FS clamps (requires drilling) |
Older RZR (pre-2014) | 1.75″ | Rear harness bar: 1.5″; 4-seat rear top crossbar: 1.25″ |
Polaris
Model/Series | Perimeter Tubing | Crossbars / Notes |
---|---|---|
Pro R / Pro XP / Turbo R | 2.0″ | Top front crossbar: 1.75″ |
RZR XP (2 & 4 seat) | 1.75″ | B pillar: 1.25″; C/D pillars: 1.75″ |
RZR Trail | 1.75″ | |
RZR 170 | 1.25″ | |
RZR 200 | 1.5″ | |
General / Ranger / Crew | Pro Fit (non-round) | Use PF-IN/PF-OUT clamps; rear harness bar: 1.75″; 9″ bolt-on mirror recommended |
Expedition | Profile cage | Use FS clamps (requires drilling) |
Older RZR (pre-2014) | 1.75″ | Rear harness bar: 1.5″; 4-seat rear top crossbar: 1.25″ |
Can-Am
Model/Series | Perimeter Tubing | Crossbars / Notes |
---|---|---|
Maverick R / X3 | 1.85″ | Some top crossbars: 1.5″; rear harness bar: 2.5″ |
Commander (2021+) | 1.85″ | Profile cage (non-round); use PF-IN/PF-OUT clamps |
Commander (2020 & older) | 2.0″ | |
Maverick Sport & Trail | 1.85″ | Profile cage (non-round); bumpers: 1.5″ |
Defender | Profile cage | Use PF-IN/PF-OUT clamps |
Yamaha
Model/Series | Perimeter Tubing | Crossbars / Notes |
---|---|---|
YXZ | 1.75″ | Top crossbars: 1.5″ |
Wolverine / RMax | 2.0″ | Top crossbars: 1.5″ |
Rhino | 1.75″ | Top crossbars & steering column: 1.5″ |
Viking / Viking 6-seater | 2.0″ |
Kawasaki
Model/Series | Perimeter Tubing | Crossbars / Notes |
---|---|---|
KRX Teryx | 1.75″ | Some top crossbars: 1.5″ |
Teryx / Teryx 4 | 1.875″ | Top crossbars: 1.7″ |
Mule | Varies | Perimeter tubing: 1.625″, 1.75″, or 1.875″; measurement recommended |
Honda
Model/Series | Perimeter Tubing | |
---|---|---|
Talon | 2.0″ | |
Pioneer 1000 | 1.75″ | |
Pioneer 700 / 500 / Big Red | 1.625″ |
Speed UTV
Model/Series | Perimeter Tubing | Crossbars / Notes |
---|---|---|
All Models | 1.75″ | B pillar: 1.5″; intrusion bars: 1.25″ |
Arctic Cat
Model/Series | Perimeter Tubing | Notes |
---|---|---|
XX / Wildcat / Wildcat 4 | 1.75″ | |
Prowler | Varies | Requires aftermarket cage installation |