- Improved tensile strength of forged material optimizes strength and service life
- Designed and built for each specific 4-stroke powersports engine
- Dedicated forgings allow for optimized strength-to-weight ratio
- Includes high-quality piston rings, wrist pin(s), and circlips
- Engineered, forged, and machined in the USA in Mentor, OH
- 85.00 mm Bore, 11.5:1 CR
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
| 2009-2011 | Kawasaki | KRF750 Teryx FI 4x4 | Base |
| 2008-2011 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base |
| 2011 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Base |
| 2009-2011 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
| 2005-2011 | Kawasaki | KVF750 Brute Force 4x4i | Base |
- CARB:
- This product is not CARB Legal and not for sale in California
- Clearance Item:
- N
- MPN:
- 4897M08500