The rear of a Can-Am Maverick X3 takes more abuse than people expect: backing into trees, sliding into ruts, and tie-down straps scraping on plastic. This rear bumper protects the taillights, exhaust, and cargo area with 1.5" and 1.75" heavy-duty tubing. It has a built-in towing clevis for easy trailering and an access hole so you don't have to pull the bumper for oil changes.
Protection With Serious Style
The X3 makes big power, and when it goes, it goes hard. This rear bumper is built to be as tough and aggressive as the machine. It gives you strong protection for the taillights, exhaust, and cargo area, and its UV-resistant powder-coat finish lasts and complements the cage and body. It's made from 1.5" and 1.75" heavy-duty tubing, and its bolt-on mounting makes the install easy, with all hardware and instructions included.
Built by Riders, for Riders
This bumper has a couple of details you'll appreciate every time you use it. The built-in towing clevis gives you an easy-to-reach spot to hook straps when you're trailering, so you don't have to crawl under the machine to secure it. And instead of making you remove the bumper for routine oil maintenance, it has an access hole that saves you time every service.
Before You Order
Note: This bumper is not compatible with the OEM receiver hitch. It is compatible with all rear suspension bolt configurations.
Features and Specs
- Aggressive design that follows the contour of the machine
- Made from 1.5" and 1.75" heavy-duty tubing
- Bolt-on mounting, easy to install
- UV-resistant powder coat finish
- Built-in towing clevis
- Oil maintenance access hole
Who It's For and What Pairs Well
This bumper is for X3 owners who want the back of the machine protected as well as the front. Pair it with a front bumper from our Can-Am Maverick X3 bumpers and side protection from Maverick X3 nerf bars. If you need to tow, look at hitch options in Maverick X3 recovery gear.
Fitment
64” Models
| Year | Make | Model |
|---|---|---|
| 2018 | Can-Am | Maverick X3 900 |
| 2017-2020 | Can-Am | Maverick X3 Turbo |
| 2018-2020 | Can-Am | Maverick X3 Turbo R |
| 2021 | Can-Am | Maverick X3 DS Turbo R |
| 2022+ | Can-Am | Maverick X3 DS Turbo 64 |
| 2022+ | Can-Am | Maverick X3 DS Turbo RR 64 |
| 2017-2020 | Can-Am | Maverick X3 X DS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X DS Turbo RR |
| 2022+ | Can-Am | Maverick X3 X DS Turbo RR 64 |
| 2018-2021 | Can-Am | Maverick X3 X MR Turbo |
| 2022+ | Can-Am | Maverick X3 X MR Turbo RR 64 |
| 2022+ | Can-Am | Maverick X3 X RC Turbo RR 64 |
| 2017-2020 | Can-Am | Maverick X3 MAX Turbo |
| 2018-2020 | Can-Am | Maverick X3 MAX Turbo R |
| 2021 | Can-Am | Maverick X3 MAX DS Turbo R |
| 2022+ | Can-Am | Maverick X3 MAX DS Turbo 64 |
| 2022+ | Can-Am | Maverick X3 MAX DS Turbo RR 64 |
| 2017-2019 | Can-Am | Maverick X3 MAX X DS Turbo |
| 2020 | Can-Am | Maverick X3 MAX X DS Turbo R |
| 2022+ | Can-Am | Maverick X3 MAX X DS Turbo RR 64 |
72” Models
| Year | Make | Model |
|---|---|---|
| 2021 | Can-Am | Maverick X3 RS Turbo R |
| 2022+ | Can-Am | Maverick X3 RS Turbo RR 72 |
| 2018-2019 | Can-Am | Maverick X3 X MR Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X MR Turbo RR |
| 2022+ | Can-Am | Maverick X3 X MR Turbo RR 72 |
| 2018-2021 | Can-Am | Maverick X3 X RC Turbo |
| 2018-2020 | Can-Am | Maverick X3 X RC Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X RC Turbo RR |
| 2022+ | Can-Am | Maverick X3 X RC Turbo RR 72 |
| 2017-2020 | Can-Am | Maverick X3 X RS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 X RS Turbo RR |
| 2022+ | Can-Am | Maverick X3 X RS Turbo RR 72 |
| 2022+ | Can-Am | Maverick X3 X RS Turbo RR w/ Smart-Shox 72 |
| 2021 | Can-Am | Maverick X3 MAX RS Turbo R |
| 2022+ | Can-Am | Maverick X3 MAX RS Turbo RR 72 |
| 2020-2021 | Can-Am | Maverick X3 MAX X DS Turbo RR |
| 2019-2021 | Can-Am | Maverick X3 MAX X MR Turbo R |
| 2020-2021 | Can-Am | Maverick X3 MAX X MR Turbo RR |
| 2022+ | Can-Am | Maverick X3 MAX X MR Turbo RR 72 |
| 2017-2020 | Can-Am | Maverick X3 MAX X RS Turbo |
| 2018-2020 | Can-Am | Maverick X3 MAX X RS Turbo R |
| 2020-2021 | Can-Am | Maverick X3 MAX X RS Turbo RR |
| 2022+ | Can-Am | Maverick X3 MAX X RS Turbo RR 72 |
| 2022+ | Can-Am | Maverick X3 MAX X RS Turbo RR w/ Smart-Shox 72 |
Note: Compatible with all rear suspension bolt configurations
Installation
- source:
- superatv
- satv_url:
- https://www.superatv.com/can-am-maverick-x3-rear-bumper
- fitment_raw:
- Can-Am Maverick X3 900 2018; Can-Am Maverick X3 Turbo 2017-2020; Can-Am Maverick X3 Turbo R 2018-2020; Can-Am Maverick X3 DS Turbo R 2021; Can-Am Maverick X3 DS Turbo 64 2022+; Can-Am Maverick X3 DS Turbo RR 64 2022+; Can-Am Maverick X3 X DS Turbo R
- install_pdf:
- https://madmin.superatv.com/amfile/file/download/file/4143/product/6557/
- desc_status:
- rewritten_2026-10-19